On Monday, May 14, 20178, Council passed the Introductory Admission Rates for the Multiplex.
Facility Admission Rates
User Group | Day | Punch Card | Monthly Pass | Six Months | Annual |
---|---|---|---|---|---|
Under 3 | FREE | FREE | FREE | FREE | FREE |
Child 3-12 | $3.00 | $27.00 | $18.00 | $99.00 | $180.00 |
Youth 13-17 | $5.00 | $45.00 | $30.00 | $175.00 | $300.00 |
Adult | $8.00 | $72.00 | $48.00 | $264.00 | $480.00 |
Family | $16.00 | N/A | $96.00 | $533.00 | $960.00 |
Senior 60-69 | $5.00 | $45.00 | $30.00 | $175.00 | $300.00 |
Super Senior 70+ | FREE | FREE | FREE | FREE | FREE |
Corporate Pass Rates
User Group | Day | Punch Card | Monthly Pass | Six Months | Annual |
---|---|---|---|---|---|
Under 3 | N/A | FREE | FREE | FREE | FREE |
Child 3-12 | N/A | $23.00 | $15.00 | $84.00 | $153.00 |
Youth 13-17 | N/A | $38.00 | $25.00 | $138.00 | $255.00 |
Adult | N/A | $61.00 | $41.00 | $224.00 | $408.00 |
Family | N/A | N/A | $82.00 | $453.00 | $816.00 |
Senior 60-69 | N/A | $38.00 | $25.00 | $138.00 | $255.00 |
Super Senior 70+ | N/A | FREE | FREE | FREE | FREE |
Corporations only.
Rental Rates
Swimming Pool Rentals | Gym Rentals | Board Rooms |
---|---|---|
$75 / hour and 1 hour party room $35 extra life guard (35 people) | $200 / day $30 / hour $20 / hour (Youth) | $150 / day $30 / hour |
Lessons
30 minute class | $35.00 |
60 minute class | $40.00 |
Lifesaving class | $40.00 |
Bronze Medallion (BM) | $45.00 plus material* |
Bronze Cross (BC) | $45.00 plus material* |
National Lifeguard (NL) | $100.00 plus material* |
Swim Instructor (LS) | $100.00 plus material* |
Non-residents pay additional 25% | |
[/vc_column_text][/vc_column][/vc_row]