| Councillor Candidates | Votes Received |
| Chace Lamb | 521 |
| Kevin Thesen | 452 |
| Kerri Hudson * | 410 |
| Kimberly Norman * | 390 |
| Eric Doran * | 378 |
| Kristopher George | 293 |
| Shawn Watson | 239 |
| Jim Hailes * | 231 |
| Brenda Burridge * | 208 |
| Mayoral Candidates | |
| Sheila Gilmour * | 309 |
| Robin Gervais | 215 |
| Hanlon, Stacy | 73 |
*Denotes incumbent
To see unofficial results click here.
For more information contact:
Cindy Nielson
Returning Officer
Email: elections@foxcreek.ca
Phone: 780-622-3896