Admission
Multiplex Admission
User Group | Day +GST | Punch Card +GST | Monthly Pass +GST | Six Months +GST | Annual +GST |
UNDER 3 | FREE | FREE | FREE | FREE | FREE |
CHILD 3 - 12 | $3.00 | $27.00 | $18.00 | $99.00 | $180.00 |
YOUTH - 13-17 | $5.00 | $45.00 | $30.00 | $175.00 | $300.00 |
ADULT | $8.00 | $72.00 | $48.00 | $264.00 | $480.00 |
FAMILY | $16.00 | N/A | $96.00 | $533.00 | $960.00 |
SENIOR 60 - 69 | $5.00 | $45.00 | $30.00 | $175.00 | $300.00 |
SUPER SENIOR 70+ | FREE | FREE | FREE | FREE | FREE |
** Admission rates are subject to GST.
Corporate Pass Rates
Corporate Pass Rates
User Group | Day | Punch Card | Monthly Pass | Six Months | Annual |
UNDER 3 | N/A | FREE | FREE | FREE | FREE |
CHILD 3 - 12 | N/A | $23.00 | $15.00 | $84.00 | $153.00 |
YOUTH - 13-17 | N/A | $38.00 | $25.00 | $138.00 | $255.00 |
ADULT | N/A | $61.00 | $41.00 | $224.00 | $408.00 |
FAMILY | N/A | N/A | $82.00 | $453.00 | $816.00 |
SENIOR 60 - 69 | N/A | $38.00 | $25.00 | $138.00 | $255.00 |
SUPER SENIOR 70+ | N/A | FREE | FREE | FREE | FREE |
Corporations Only
Rental Rates
Rental Rates
Swimming Pool Rentals | Gym Rentals | Board Rooms |
$75 / hour and 1 hour party room | $200 / day | $150 / day |