Facilities
Community Hall
Rental Rates
COMMUNITY HALL | ||
Main Hall* | ||
Half Day (7 AM - 4 PM) | Includes conference room and kitchen | 450.00/day |
Half Day (4 PM - 3 AM) | Includes conference room and kitchen | 550.00/day |
Full Day (7 AM - 3 AM) | Includes conference room and kitchen | 900.00/day |
Weekend Event (Friday Noon - Sunday Noon) | Includes conference room and kitchen | 1,400.00/event |
Hourly | Minimum 3 hours no kitchen | 55.00/hour |
Hourly | Minimum 3 hours with kitchen | 80.00/hour |
Funerals | Includes conference room and kitchen | No Charge |
Holiday Season (November 12 - January 01) | ||
Thursday Noon - Friday Noon | Includes conference room and kitchen | 1,000.00/event |
Friday Noon - Saturday Noon | Includes conference room and kitchen | 1,000.00/event |
Saturday Noon - Sunday Noon | Includes conference room and kitchen | 1,000.00/event |
Kitchen Only* | ||
Hourly | Minimum 3 hours | 35.00/hour | 280.00 max/day |
Conference Room Only* | ||
Hourly | No Minimum | 30.00/hour | 240.00 max/day |
Janitorial Services* | ||
Office Meetings/Fitness Groups | Minimum 2 hours | 50.00/hour |
Social Event | 500.00/event | |
Table & Chairs* | ||
1 - 49 people | Setup or Takedown | 50.00/ea |
50 - 100 people | Setup or Takedown | 100.00/ea |
101 - 150 people | Setup or Takedown | 150.00/ea |
151 - 200 people | Setup or Takedown | 200.00/ea |
201 > people | Setup or Takedown | 250.00/ea |
Other Rentals* | ||
Tablecloths | 7.00/ea | |
Napkins | 1.00/ea | |
Security Deposits | ||
Main Hall | Includes conference room and kitchen | 500.00 |
Kitchen Rental Only | 250.00 | |
Conference Room Rental Only | 100.00 | |
SCOUTS HALL | ||
Hall* | ||
Full Day (7 AM - 3 AM) | Includes kitchen | 200.00/day |
Hourly | Includes kitchen | 40.00/hour | 200.00 max/day |
Funerals | Includes kitchen | No Charge |
Security Deposit | 200.00 |
*Gst not included
Address:
200-1 Street
Fox Creek, AB
T0H 1P0
Fox Creek Curling Rink
www.foxcreekcurlingclub.com
The Fox Creek Curling rink is home to the Fox Creek Curling Club and host to a variety of Bonspiels throughout the curling season. The Curling Rink runs from October to the end of February each year. The Club offers men’s, women’s mixed and youth leagues and has a beautiful space available for private rentals with a full bar and kitchen!
For more information contact the club.
215-1st Street
Phone: 780-622-7588
Contact: Todd Deccicio
Fox Creek Fitness Centre
Phone: 780-622-4469
Hours of Operation:
Monday – Friday 5:30pm – 9:30pm
Closed on Weekends
A 24-hour access card is available with the purchase of a 3 or more month membership.